UDA CARNIVAL
Organized by UDA Holdings for Ipoh, Perak, Malaysia
CLIENT OVERVIEW
UDA Holdings Berhad is a leading Malaysian property developer and government-linked company with over 50 years of experience in urban development. As one of Malaysia's top 10 property developers, UDA has been instrumental in shaping Kuala Lumpur and major cities across Malaysia since 1971.
Their portfolio includes residential developments, commercial properties, shopping malls, and hospitality ventures.
EVENT PROPOSAL
Budget Range: RM 35,000 - 45,000
Prize Pool: RM 5,000
Event Overview: A premium 3-day gaming carnival featuring high-quality equipment, professional tournament management, and enhanced participant experience.
DAY 1 & 2: OPEN PLAY SESSIONS
Equipment & Setup
4 Premium Playpod Gaming Stations
RM 3,500 per station
Playpod PS5OLED 4K TV
Ultra-high definition display
4K ResolutionSonos Sound System
Premium audio experience
Premium AudioProfessional Setup
Cable management included
Pro SetupGames Available
DAY 3: EAFC 26 TOURNAMENT
Tournament Structure
64 → 32 players
32 → 16 players
16 → 8 players
8 → 4 players
4 → 2 players
Prize Distribution
🥇 1st Place
🥈 2nd Place
🥉 3rd Place
4th Place
Professional Services
- ✓ Dedicated tournament director
- ✓ Playmaster deployment for tournament management and player coordination
- ✓ Tournament platform via krsp.my
- ✓ Live commentary and MC services
- ✓ Real-time bracket updates on digital displays
- ✓ Professional streaming setup with multi-camera coverage
- ✓ Award ceremony with trophy presentation
- ✓ Certificate distribution for top 8 finishers
BILL OF QUANTITIES (BOQ)
Equipment Rental (3 Days)
| Item | Quantity | Unit Cost (RM) | Total (RM) |
|---|---|---|---|
| Playpod PS5 Gaming Stations | 4 units | 3,500.00 | 14,000.00 |
| 4K TV Display | 4 units | Included | - |
| Transport & Logistics | 2-way | 800.00 | 1,600.00 |
| SUBTOTAL EQUIPMENT | 15,600.00 | ||
Professional Services
| Service | Duration | Daily Rate (RM) | Total (RM) |
|---|---|---|---|
| Tournament Director | 3 days | 800.00 | 2,400.00 |
| Playmaster Team (2 staff) | 3 days | 600.00 | 1,800.00 |
| MC/Commentary Services | 1 day | 800.00 | 800.00 |
| Technical Support Team | 3 days | 500.00 | 1,500.00 |
| Event Coordination | 3 days | 600.00 | 1,800.00 |
| SUBTOTAL SERVICES | 8,300.00 | ||
Tournament Platform & Technology
| Item | Description | Total (RM) | |
|---|---|---|---|
| Tournament Platform (krsp.my) | Registration & bracket management | 1,800.00 | |
| Live Streaming Setup | Multi-camera with OBS | 3,000.00 | |
| Digital Display System | 2x LED screens for brackets | 1,200.00 | |
| Audio Visual Equipment | PA system, microphones | 1,500.00 | |
| SUBTOTAL TECHNOLOGY | 7,500.00 | ||
Operational Costs
| Item | Description | Total (RM) | |
|---|---|---|---|
| Event Insurance | 3-day coverage | 800.00 | |
| Security Personnel | 2 guards x 3 days | 1,200.00 | |
| Utilities & Power | Additional power requirements | 600.00 | |
| Refreshments for Staff | Crew meals & drinks | 500.00 | |
| Contingency Fund | Emergency expenses | 1,500.00 | |
| SUBTOTAL OPERATIONAL | 4,600.00 | ||
Awards & Ceremonies
| Item | Description | Total (RM) | |
|---|---|---|---|
| Prize Money | Top 4 winners | 5,000.00 | |
| Trophies & Medals | Custom design for top 3 | 800.00 | |
| Certificates | Top 8 participants | 200.00 | |
| Stage Decoration | Backdrop, banners, podium | 1,200.00 | |
| Photography & Videography | Professional documentation | 1,500.00 | |
| SUBTOTAL AWARDS | 8,700.00 | ||
Total Project Cost Summary
| Category | Amount (RM) |
|---|---|
| Equipment Rental & Logistics | 15,600.00 |
| Professional Services | 8,300.00 |
| Technology & Platform | 7,500.00 |
| Operational Costs | 4,600.00 |
| Awards & Ceremonies | 8,700.00 |
| PROJECT TOTAL | 44,700.00 |
| RECOMMENDED BUDGET | RM 45,000.00 |
Note: The budget can be adjusted between RM 35,000 - 45,000 based on client requirements. Lower budget options available by reducing streaming quality, using single camera setup, or adjusting prize distribution.
REVENUE PROJECTIONS
Potential Revenue Streams
NEXT STEPS
This proposal is valid for 30 days and can be adjusted based on specific venue requirements and client preferences.